BioFLAME, a spatial optimization model, selects the locations for biomass using two criteria, demand level and minimum delivered biomass cost. Based on an initial site suitability analysis of potential sites, industrial parks with 10 acres or more available for sale are selected and located within the Southeast. Using these candidate sites as potential sites and the 2016 billion ton study most likely scenario developed by ForSEAM as the potential supply, the model analyzes all candidate sites for the prespecified demand and selects the one with least cost. These forest residues are removed from the available supply and the process starts over to select the next potential facility.
In the southeast U.S. analysis there are 10 alternative analyses. These include differences in blends and in biorefinery size. All the analyses have some pine ranging from 100% to 25% mixture with switchgrass.
Biorefinery Size | 100% Pine | 75% Pine | 50% Pine | 25% Pine |
---|---|---|---|---|
2000 dry MT/day* | X | X | X | X |
2500 dry MT/day** | X | X | X | X |
Biorefinery Locations
SITENUM | COUNTY_NAME | STATE_NAME |
---|---|---|
1 | Attala | Mississippi |
2 | Winn | Louisiana |
3 | Warren | Georgia |
4 | Chambers | Alabama |
5 | Columbia | Arkansas |
6 | Calhoun | Mississippi |
7 | Jefferson Davis | Mississippi |
8 | Franklin | North Carolina |
9 | Bradley | Arkansas |
10 | Walker | Alabama |
11 | Cobb | Georgia |
12 | Emanuel | Georgia |
13 | Lancaster | South Carolina |
14 | Thomas | Georgia |
15 | Brantley | Georgia |
16 | Kemper | Mississippi |
17 | Houston | Alabama |
18 | Amelia | Virginia |
19 | Marion | South Carolina |
20 | Hot Spring | Arkansas |
21 | Chilton | Alabama |
22 | Vernon | Louisiana |
23 | Guilford | North Carolina |
24 | Gilchrist | Florida |
25 | Crawford | Georgia |
26 | Halifax | North Carolina |
27 | Colbert | Alabama |
Transport Costs
PINE | SWITCHGRASS | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SITENUM | RESIDUETONS | TRANS_COST | TONMILE | SWITCHTONS | TRANS_COST | TONMILE | QUANTITY | TRANS_COST | TONMILES | DISTANCE |
1 | 182,007 | 1,510,760 | 4,873,419 | 544,690 | 7,685,395 | 11,274,731 | 726,697 | 9,196,155 | 16,148,151 | 22.22 |
2 | 182,012 | 1,767,951 | 5,703,067 | 547,295 | 10,961,148 | 25,948,850 | 729,307 | 12,729,099 | 31,651,917 | 43.40 |
3 | 182,227 | 1,786,477 | 5,762,828 | 544,578 | 7,591,659 | 10,903,421 | 726,805 | 9,378,136 | 16,666,249 | 22.93 |
4 | 182,021 | 1,897,700 | 6,121,614 | 544,521 | 7,232,901 | 9,267,904 | 726,542 | 9,130,601 | 15,389,518 | 21.18 |
5 | 181,820 | 1,920,825 | 6,196,210 | 544,111 | 9,522,343 | 19,567,584 | 725,931 | 11,443,168 | 25,763,794 | 35.49 |
6 | 181,868 | 1,951,564 | 6,295,369 | 545,434 | 7,167,525 | 9,086,125 | 727,303 | 9,119,089 | 15,381,494 | 21.15 |
7 | 182,017 | 2,020,486 | 6,517,696 | 544,965 | 7,418,216 | 10,099,551 | 726,982 | 9,438,702 | 16,617,247 | 22.86 |
8 | 182,144 | 2,042,233 | 6,587,849 | 545,348 | 7,076,720 | 8,655,222 | 727,492 | 9,118,953 | 15,243,071 | 20.95 |
9 | 181,871 | 2,099,688 | 6,773,187 | 548,078 | 9,024,641 | 17,153,247 | 729,949 | 11,124,329 | 23,926,434 | 32.78 |
10 | 181,368 | 2,167,992 | 6,993,521 | 544,407 | 7,339,434 | 9,792,242 | 725,775 | 9,507,426 | 16,785,763 | 23.13 |
11 | 182,099 | 2,205,136 | 7,113,342 | 544,666 | 8,808,372 | 16,321,846 | 726,764 | 11,013,508 | 23,435,188 | 32.25 |
12 | 182,056 | 2,362,377 | 7,620,570 | 544,556 | 8,538,510 | 15,197,033 | 726,612 | 10,900,887 | 22,817,603 | 31.40 |
13 | 178,969 | 2,348,911 | 7,577,132 | 544,136 | 7,246,589 | 9,285,589 | 723,104 | 9,595,500 | 16,862,721 | 23.32 |
14 | 181,910 | 2,587,884 | 8,348,012 | 544,269 | 9,014,657 | 17,285,518 | 726,179 | 11,602,541 | 25,633,530 | 35.30 |
15 | 181,816 | 2,704,261 | 8,723,424 | 543,752 | 9,021,348 | 17,402,794 | 725,569 | 11,725,609 | 26,126,218 | 36.01 |
16 | 181,092 | 2,775,910 | 8,954,547 | 546,070 | 7,551,051 | 10,646,548 | 727,162 | 10,326,961 | 19,601,095 | 26.96 |
17 | 182,018 | 2,806,727 | 9,053,957 | 544,355 | 7,423,094 | 10,081,585 | 726,373 | 10,229,821 | 19,135,541 | 26.34 |
18 | 181,588 | 2,863,204 | 9,236,143 | 544,199 | 7,402,670 | 10,138,843 | 725,786 | 10,265,874 | 19,374,985 | 26.70 |
19 | 180,715 | 2,944,970 | 9,499,903 | 545,711 | 7,624,396 | 10,968,006 | 726,427 | 10,569,366 | 20,467,910 | 28.18 |
20 | 180,838 | 3,027,196 | 9,765,147 | 548,291 | 7,979,657 | 12,504,569 | 729,129 | 11,006,853 | 22,269,715 | 30.54 |
21 | 180,098 | 3,428,102 | 11,058,393 | 544,003 | 7,406,516 | 10,090,487 | 724,101 | 10,834,618 | 21,148,879 | 29.21 |
22 | 180,682 | 3,483,546 | 11,237,245 | 544,363 | 9,360,107 | 18,886,080 | 725,044 | 12,843,653 | 30,123,325 | 41.55 |
23 | 180,480 | 3,538,722 | 11,415,232 | 546,083 | 7,291,337 | 9,446,373 | 726,563 | 10,830,059 | 20,861,605 | 28.71 |
24 | 179,826 | 3,602,156 | 11,619,859 | 544,075 | 9,903,890 | 21,296,237 | 723,900 | 13,506,046 | 32,916,096 | 45.47 |
25 | 181,762 | 3,887,445 | 12,540,144 | 544,150 | 8,060,997 | 13,019,663 | 725,912 | 11,948,442 | 25,559,807 | 35.21 |
26 | 180,246 | 4,757,344 | 15,346,270 | 544,505 | 8,632,164 | 16,034,352 | 724,751 | 13,389,508 | 31,380,621 | 43.30 |
27 | 169,292 | 4,565,832 | 14,728,491 | 546,510 | 6,954,313 | 7,911,983 | 715,801 | 11,520,145 | 22,640,474 | 31.63 |
TOTALS | 4,884,842 | 73,055,396 | 235,662,569 | 14,717,120 | 219,239,650 | 358,266,385 | 19,601,962 | 292,295,046 | 593,928,954 |
Delivered Feedstock Costs
Site Number | Total Feedstock Cost | $/dry short ton | $/dry MT |
---|---|---|---|
1 | $44,580,987 | $61.35 | $67.60 |
2 | $49,612,675 | $68.03 | $74.97 |
3 | $46,809,645 | $64.40 | $70.97 |
4 | $45,285,739 | $62.33 | $68.69 |
5 | $47,425,922 | $65.33 | $71.99 |
6 | $43,839,046 | $60.28 | $66.42 |
7 | $46,116,083 | $63.43 | $69.91 |
8 | $44,694,961 | $61.44 | $67.70 |
9 | $47,677,358 | $65.32 | $71.98 |
10 | $44,765,777 | $61.68 | $67.97 |
11 | $46,844,083 | $64.46 | $71.03 |
12 | $50,228,642 | $69.13 | $76.18 |
13 | $45,148,418 | $62.44 | $68.81 |
14 | $51,817,746 | $71.36 | $78.64 |
15 | $53,105,034 | $73.19 | $80.66 |
16 | $46,152,793 | $63.47 | $69.94 |
17 | $48,794,110 | $67.18 | $74.03 |
18 | $45,317,709 | $62.44 | $68.81 |
19 | $47,931,491 | $65.98 | $72.71 |
20 | $46,023,833 | $63.12 | $69.56 |
21 | $47,011,804 | $64.92 | $71.55 |
22 | $50,175,443 | $69.20 | $76.26 |
23 | $46,325,042 | $63.76 | $70.26 |
24 | $54,405,818 | $75.16 | $82.82 |
25 | $50,167,774 | $69.11 | $76.16 |
26 | $49,051,997 | $67.68 | $74.58 |
27 | $46,257,260 | $64.62 | $71.21 |
Total/Average | $1,285,567,191 | $65.58 | $72.27 |
Land Use
SITENUM | HEXID | BARLEY | CORN | COTTON | HAYPASTURE | OATS | SORGHUM | SOYBEANS | WHEAT | ACRESTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35,062 | 17.12 | 1.78 | 78,669.80 | 2.00 | 78,690.70 | ||||
2 | 15,597 | 87,860.92 | 5.34 | 87,866.26 | ||||||
3 | 61,802 | 4.45 | 237.96 | 80,497.06 | 3.34 | 53.38 | 80,796.19 | |||
4 | 45,956 | 77,009.22 | 77,009.22 | |||||||
5 | 24,542 | 3.34 | 82,560.24 | 4.89 | 11.56 | 2.00 | 82,582.03 | |||
6 | 44,928 | 18.46 | 74,378.97 | 116.98 | 7.56 | 74,521.97 | ||||
7 | 17,740 | 86,425.63 | 86,425.63 | |||||||
8 | 114,791 | 20.02 | 9.12 | 71,748.10 | 12.01 | 161.46 | 37.81 | 71,988.52 | ||
9 | 33,073 | 4,956.47 | 1,246.98 | 60,369.30 | 47.38 | 14,078.10 | 670.98 | 81,369.21 | ||
10 | 50,024 | 87.40 | 71,980.88 | 71.40 | 72,139.68 | |||||
11 | 60,324 | 12.00 | 72,294.05 | 1.78 | 72,307.83 | |||||
12 | 53,262 | 342.26 | 2,140.30 | 87,839.70 | 69.84 | 3.34 | 18.45 | 28.46 | 90,442.35 | |
13 | 84,611 | 62.51 | 1.78 | 75,887.59 | 3.56 | 48.94 | 4.45 | 76,008.83 | ||
14 | 29,844 | 277.97 | 90.51 | 99,640.89 | 2.45 | 20.23 | 2.00 | 100,034.06 | ||
15 | 40,203 | 7,640.15 | 12,857.13 | 75,358.65 | 4.67 | 1,343.24 | 85.62 | 97,289.46 | ||
16 | 35,467 | 6.00 | 80,285.64 | 12.23 | 80,303.87 | |||||
17 | 28,830 | 91,203.02 | 91,203.02 | |||||||
18 | 131,001 | 8.45 | 35.36 | 72,253.63 | 18.24 | 72,315.68 | ||||
19 | 81,239 | 15,920.82 | 10,264.70 | 36,601.51 | 124.10 | 15,077.47 | 1,361.73 | 79,350.33 | ||
20 | 39,273 | 4.23 | 75,085.49 | 6.89 | 800.18 | 75,896.79 | ||||
21 | 41,292 | 28.92 | 113.64 | 77,334.00 | 41.59 | 10.23 | 77,528.38 | |||
22 | 7,865 | 91,378.46 | 91,378.46 | |||||||
23 | 106,874 | 9.79 | 71,764.25 | 1.56 | 11.34 | 4.67 | 71,791.61 | |||
24 | 22,309 | 59.82 | 799.29 | 108,225.34 | 109,084.45 | |||||
25 | 49,095 | 85,221.18 | 2.89 | 85,224.07 | ||||||
26 | 119,217 | 295.11 | 2,658.95 | 67,328.14 | 35.59 | 1,593.23 | 19.57 | 71,930.59 | ||
27 | 58,427 | 5.34 | 71,076.93 | 10.90 | 71,093.17 | |||||
Totals | 8.45 | 29,789.08 | 30,440.60 | 2,110,278.53 | 199.06 | 117.22 | 33,442.66 | 2,296.69 | 2,206,572.29 |
Biorefinery Locations
SITENUM | COUNTY_NAME | STATE_NAME |
---|---|---|
1 | Attala | Mississippi |
2 | Winn | Louisiana |
3 | Jefferson | Georgia |
4 | Chambers | Alabama |
5 | Lawrence | Mississippi |
6 | Columbia | Arkansas |
7 | Franklin | North Carolina |
8 | Lee | Mississippi |
9 | Tuscaloosa | Alabama |
10 | Cherokee | Georgia |
11 | Bradley | Arkansas |
12 | Appling | Georgia |
13 | Lancaster | South Carolina |
14 | Miller | Georgia |
15 | Union | Florida |
16 | Richmond City | Virginia |
17 | Bladen | North Carolina |
18 | Noxubee | Mississippi |
19 | Pike | Alabama |
20 | Richmond | Georgia |
21 | White | Arkansas |
Transport Costs
PINE | SWITCHGRASS | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SITENUM | RESIDUETONS | TRANS_COST | TONMILE | SWITCHTONS | TRANS_COST | TONMILE | QUANTITY | TRANS_COST | TONMILES | DISTANCE |
1 | 227,263 | 2,146,972 | 6,925,718 | 679,059 | 9,888,003 | 15,434,284 | 906,322 | 12,034,975 | 22,360,001 | 24.67 |
2 | 226,800 | 2,498,582 | 8,059,943 | 681,068 | 13,882,978 | 33,388,162 | 907,867 | 16,381,560 | 41,448,104 | 45.65 |
3 | 226,973 | 2,606,405 | 8,407,757 | 678,917 | 10,308,211 | 17,531,146 | 905,890 | 12,914,616 | 25,938,904 | 28.63 |
4 | 226,958 | 2,749,653 | 8,869,850 | 679,467 | 9,365,431 | 13,088,846 | 906,426 | 12,115,084 | 21,958,696 | 24.23 |
5 | 226,839 | 2,879,653 | 9,289,202 | 680,035 | 9,508,894 | 13,737,185 | 906,874 | 12,388,547 | 23,026,387 | 25.39 |
6 | 226,707 | 2,904,177 | 9,368,313 | 678,791 | 11,287,080 | 21,767,144 | 905,498 | 14,191,257 | 31,135,457 | 34.38 |
7 | 226,938 | 2,916,301 | 9,407,423 | 679,914 | 9,158,351 | 12,249,109 | 906,852 | 12,074,652 | 21,656,532 | 23.88 |
8 | 226,806 | 3,018,933 | 9,738,493 | 679,639 | 8,748,464 | 10,363,353 | 906,444 | 11,767,397 | 20,101,847 | 22.18 |
9 | 226,569 | 3,110,487 | 10,033,829 | 680,290 | 10,982,337 | 20,344,814 | 906,859 | 14,092,824 | 30,378,643 | 33.50 |
10 | 226,975 | 3,253,254 | 10,494,369 | 679,487 | 11,385,067 | 22,164,837 | 906,461 | 14,638,321 | 32,659,206 | 36.03 |
11 | 226,208 | 3,379,068 | 10,900,219 | 679,261 | 11,532,061 | 22,837,798 | 905,469 | 14,911,129 | 33,738,017 | 37.26 |
12 | 226,984 | 3,434,719 | 11,079,738 | 681,217 | 10,732,853 | 19,094,286 | 908,201 | 14,167,572 | 30,174,024 | 33.22 |
13 | 223,356 | 3,456,338 | 11,149,476 | 679,376 | 9,353,952 | 12,960,121 | 902,732 | 12,810,290 | 24,109,598 | 26.71 |
14 | 227,004 | 3,600,657 | 11,615,021 | 679,591 | 11,849,096 | 24,450,311 | 906,596 | 15,449,753 | 36,065,332 | 39.78 |
15 | 226,592 | 3,954,245 | 12,755,629 | 679,192 | 13,226,851 | 30,554,068 | 905,784 | 17,181,096 | 43,309,697 | 47.81 |
16 | 225,358 | 4,061,587 | 13,101,895 | 679,500 | 10,434,968 | 17,842,499 | 904,857 | 14,496,555 | 30,944,394 | 34.20 |
17 | 226,579 | 4,859,583 | 15,676,073 | 679,111 | 12,173,972 | 25,788,192 | 905,690 | 17,033,555 | 41,464,265 | 45.78 |
18 | 225,711 | 5,754,744 | 18,563,692 | 680,728 | 9,327,214 | 12,987,310 | 906,439 | 15,081,958 | 31,551,002 | 34.81 |
19 | 226,373 | 6,187,798 | 19,960,638 | 679,967 | 10,000,297 | 15,864,391 | 906,340 | 16,188,095 | 35,825,029 | 39.53 |
20 | 224,814 | 6,765,767 | 21,825,055 | 679,466 | 10,067,890 | 16,218,576 | 904,280 | 16,833,657 | 38,043,631 | 42.07 |
21 | 219,819 | 6,906,551 | 22,279,196 | 679,081 | 8,947,299 | 11,382,967 | 898,899 | 15,853,850 | 33,662,164 | 37.45 |
Totals | 4,747,625 | 80,445,474 | 259,501,528 | 14,273,156 | 222,161,269 | 390,049,399 | 19,020,781 | 302,606,743 | 649,550,928 |
Delivered Feedstock Costs
Site Number | Total Feedstock Cost | $/dry short ton | $/dry MT |
---|---|---|---|
1 | $56,166,298 | $61.97 | $68.29 |
2 | $62,258,771 | $68.58 | $75.57 |
3 | $60,378,379 | $66.65 | $73.45 |
4 | $57,227,083 | $63.13 | $69.57 |
5 | $58,387,060 | $64.38 | $70.95 |
6 | $58,951,753 | $65.10 | $71.74 |
7 | $56,428,257 | $62.22 | $68.57 |
8 | $54,921,729 | $60.59 | $66.77 |
9 | $59,090,486 | $65.16 | $71.81 |
10 | $59,223,972 | $65.34 | $72.00 |
11 | $60,468,074 | $66.78 | $73.59 |
12 | $65,286,577 | $71.89 | $79.22 |
13 | $57,218,081 | $63.38 | $69.85 |
14 | $64,616,031 | $71.27 | $78.54 |
15 | $68,252,850 | $75.35 | $83.04 |
16 | $58,412,089 | $64.55 | $71.14 |
17 | $62,124,449 | $68.59 | $75.59 |
18 | $59,493,547 | $65.63 | $72.33 |
19 | $63,531,779 | $70.10 | $77.25 |
20 | $62,605,573 | $69.23 | $76.29 |
21 | $59,031,763 | $65.67 | $72.37 |
Total/Average | $1,205,042,838 | $66.50 | $73.28 |
Land Use
SITENUM | HEXID | BARLEY | CORN | COTTON | HAYPASTURE | OATS | SORGHUM | SOYBEANS | WHEAT | ACRESTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35,062 | 17.12 | 1.78 | 98,122.66 | 2.00 | 98,143.56 | ||||
2 | 15,597 | 109,150.76 | 5.34 | 109,156.10 | ||||||
3 | 60,357 | 1,432.01 | 3,785.37 | 97,426.72 | 91.41 | 7.11 | 939.84 | 103,682.46 | ||
4 | 45,956 | 2.00 | 96,027.86 | 96,029.86 | ||||||
5 | 16,821 | 109,104.02 | 125.65 | 109,229.67 | ||||||
6 | 26,311 | 1.56 | 102,114.90 | 4.89 | 15.12 | 4.00 | 102,140.47 | |||
7 | 114,791 | 20.02 | 9.12 | 89,556.03 | 12.01 | 161.46 | 37.81 | 89,796.45 | ||
8 | 49,808 | 1.56 | 92,044.15 | 136.11 | 4.89 | 92,186.71 | ||||
9 | 43,021 | 40.03 | 12.90 | 95,279.28 | 62.72 | 95,394.93 | ||||
10 | 62,190 | 63.37 | 89,540.12 | 12.24 | 89,615.73 | |||||
11 | 33,073 | 9,980.59 | 1,528.08 | 65,570.89 | 56.50 | 22,409.24 | 1,068.18 | 100,613.49 | ||
12 | 45,809 | 4,034.02 | 16,851.95 | 96,295.99 | 27.80 | 602.25 | 1,264.31 | 119,076.32 | ||
13 | 84,611 | 326.50 | 1.78 | 94,497.25 | 3.56 | 82.08 | 6.01 | 94,917.18 | ||
14 | 30,823 | 1,555.66 | 794.84 | 115,704.31 | 40.47 | 7.78 | 8.45 | 118,111.51 | ||
15 | 27,479 | 1,161.34 | 823.55 | 132,956.72 | 212.19 | 135,153.80 | ||||
16 | 134,882 | 1,746.93 | 21.35 | 86,971.51 | 1,719.52 | 37.36 | 90,496.67 | |||
17 | 94,384 | 1,676.86 | 754.16 | 88,532.08 | 112.54 | 1,583.44 | 12.00 | 92,671.08 | ||
18 | 37,017 | 3.56 | 1.78 | 99,462.86 | 24.69 | 99,492.89 | ||||
19 | 32,771 | 224.62 | 55.37 | 108,196.75 | 2.45 | 10.68 | 108,489.87 | |||
20 | 64,971 | 1,056.15 | 982.10 | 97,013.53 | 197.71 | 178.81 | 1,193.37 | 100,621.67 | ||
21 | 51,735 | 396.53 | 91,242.05 | 11.56 | 1,519.85 | 242.19 | 93,412.18 | |||
Totals | 0.00 | 23,740.43 | 25,624.13 | 2,054,810.42 | 241.74 | 316.71 | 28,864.71 | 4,834.43 | 2,138,432.57 |
Biorefinery Locations
SITENUM | COUNTY_NAME | STATE_NAME |
---|---|---|
1 | Attala | Mississippi |
2 | Claiborne | Louisiana |
3 | Jefferson | Georgia |
4 | Chambers | Alabama |
5 | Franklin | North Carolina |
6 | Marion | Alabama |
7 | Colquitt | Georgia |
8 | Darlington | South Carolina |
9 | Hot Spring | Arkansas |
10 | Jefferson Davis | Mississippi |
11 | Bartow | Georgia |
12 | Columbia | Florida |
13 | Lunenburg | Virginia |
Transport Costs
PINE | SWITCHGRASS | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SITENUM | RESIDUETONS | TRANS_COST | TONMILE | SWITCHTONS | TRANS_COST | TONMILE | QUANTITY | TRANS_COST | TONMILES | DISTANCE |
1 | 362,663 | 4,668,091 | 15,058,358 | 363,379 | 4,835,708 | 6,217,290 | 726,042 | 9,503,799 | 21,275,648 | 29.30 |
2 | 362,881 | 5,193,504 | 16,753,238 | 362,823 | 6,404,489 | 13,303,583 | 725,704 | 11,597,993 | 30,056,821 | 41.42 |
3 | 363,045 | 5,642,751 | 18,202,422 | 363,575 | 5,199,960 | 7,816,002 | 726,620 | 10,842,711 | 26,018,424 | 35.81 |
4 | 362,630 | 6,000,012 | 19,354,877 | 363,051 | 4,545,057 | 4,947,039 | 725,681 | 10,545,069 | 24,301,916 | 33.49 |
5 | 362,701 | 6,257,452 | 20,185,329 | 363,445 | 4,458,810 | 4,662,998 | 726,146 | 10,716,262 | 24,848,327 | 34.22 |
6 | 361,573 | 6,598,849 | 21,286,610 | 363,431 | 5,035,466 | 7,087,319 | 725,003 | 11,634,315 | 28,373,929 | 39.14 |
7 | 362,802 | 7,480,571 | 24,130,876 | 363,846 | 5,510,640 | 9,213,500 | 726,648 | 12,991,211 | 33,344,376 | 45.89 |
8 | 359,010 | 7,414,104 | 23,916,464 | 367,000 | 4,640,357 | 5,278,233 | 726,010 | 12,054,461 | 29,194,697 | 40.21 |
9 | 360,591 | 7,842,490 | 25,298,354 | 363,932 | 4,991,588 | 6,855,126 | 724,523 | 12,834,078 | 32,153,480 | 44.38 |
10 | 359,890 | 7,888,107 | 25,445,508 | 363,949 | 4,694,317 | 5,608,494 | 723,839 | 12,582,424 | 31,054,002 | 42.90 |
11 | 353,886 | 9,638,148 | 31,090,799 | 365,570 | 4,894,894 | 6,409,618 | 719,456 | 14,533,042 | 37,500,416 | 52.12 |
12 | 359,297 | 11,348,005 | 36,606,469 | 363,087 | 5,166,450 | 7,685,944 | 722,384 | 16,514,455 | 44,292,413 | 61.31 |
13 | 357,306 | 13,151,995 | 42,425,791 | 364,603 | 4,623,031 | 5,282,488 | 721,909 | 17,775,026 | 47,708,280 | 66.09 |
TOTALS | 4,688,272 | 99,124,079 | 319,755,095 | 4,731,693 | 65,000,767 | 90,367,634 | 9,419,965 | 164,124,846 | 410,122,729 |
Delivered Feedstock Costs
Site Number | Total Feedstock Cost | $/dry short ton | $/dry MT |
---|---|---|---|
1 | $40,599,031 | $55.92 | $61.62 |
2 | $43,149,583 | $59.46 | $65.52 |
3 | $43,748,845 | $60.21 | $66.35 |
4 | $42,133,918 | $58.06 | $63.98 |
5 | $41,898,384 | $57.70 | $63.59 |
6 | $42,498,389 | $58.62 | $64.60 |
7 | $47,605,579 | $65.51 | $72.20 |
8 | $44,167,023 | $60.84 | $67.04 |
9 | $43,520,046 | $60.07 | $66.19 |
10 | $44,474,983 | $61.44 | $67.71 |
11 | $45,789,579 | $63.64 | $70.14 |
12 | $51,099,816 | $70.74 | $77.95 |
13 | $48,484,082 | $67.16 | $74.01 |
Total/Average | $579,169,258 | $61.48 | $67.75 |
Land Use
SITENUM | HEXID | CORN | COTTON | HAYPASTURE | SORGHUM | SOYBEANS | WHEAT | ACRESTOTAL |
---|---|---|---|---|---|---|---|---|
1 | 35,062 | 17.12 | 1.78 | 52,535.95 | 2.00 | 52,556.85 | ||
2 | 24,746 | 55,590.39 | 11.35 | 2.22 | 2.00 | 55,605.96 | ||
3 | 58,094 | 4.00 | 5.12 | 56,292.68 | 56,301.80 | |||
4 | 45,956 | 51,376.78 | 51,376.78 | |||||
5 | 115,266 | 15.79 | 15.57 | 47,601.16 | 6.67 | 229.96 | 14.46 | 47,883.61 |
6 | 49,819 | 12.45 | 271.99 | 46,959.70 | 554.20 | 47,798.34 | ||
7 | 34,174 | 6.00 | 65,803.71 | 65,809.71 | ||||
8 | 83,713 | 5,901.00 | 10,094.06 | 31,960.69 | 4,516.85 | 29.81 | 52,502.41 | |
9 | 39,080 | 4.23 | 50,246.57 | 2.00 | 114.09 | 50,366.89 | ||
10 | 17,740 | 57,776.72 | 57,776.72 | |||||
11 | 61,978 | 36.92 | 48,627.88 | 48,664.80 | ||||
12 | 28,274 | 7.34 | 3.56 | 72,178.57 | 72,189.47 | |||
13 | 125,477 | 1.33 | 47,951.22 | 41.59 | 2.00 | 47,996.14 | ||
Totals | 6,000.18 | 10,398.08 | 684,902.00 | 20.02 | 5,460.91 | 48.27 | 706,829.46 |
Biorefinery Locations
SITENUM | COUNTY_NAME | STATE_NAME |
---|---|---|
1 | Choctaw | Mississippi |
2 | Union | Arkansas |
3 | Jefferson | Georgia |
4 | Chambers | Alabama |
5 | Franklin | North Carolina |
6 | Lowndes | Georgia |
7 | Marion | Alabama |
8 | Chesterfield | South Carolina |
9 | Lincoln | Mississippi |
Transport Costs
PINE | SWITCHGRASS | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SITENUM | RESIDUETONS | TRANS_COST | TONMILE | SWITCHTONS | TRANS_COST | TONMILE | QUANTITY | TRANS_COST | TONMILES | DISTANCE |
1 | 452,377 | 6,788,854 | 21,899,529 | 454,631 | 6,318,076 | 8,986,464 | 907,008 | 13,106,930 | 30,885,993 | 34.05 |
2 | 452,350 | 7,683,121 | 24,784,262 | 452,832 | 8,243,995 | 17,731,694 | 905,182 | 15,927,116 | 42,515,957 | 46.97 |
3 | 452,796 | 8,159,595 | 26,321,274 | 453,648 | 6,678,596 | 10,604,340 | 906,443 | 14,838,191 | 36,925,614 | 40.74 |
4 | 452,524 | 8,576,480 | 27,666,063 | 457,093 | 5,900,354 | 7,018,325 | 909,617 | 14,476,834 | 34,684,388 | 38.13 |
5 | 452,389 | 8,997,619 | 29,024,576 | 453,122 | 5,676,893 | 6,411,906 | 905,511 | 14,674,512 | 35,436,483 | 39.13 |
6 | 452,601 | 10,892,271 | 35,136,357 | 453,351 | 7,249,404 | 13,242,588 | 905,952 | 18,141,675 | 48,378,945 | 53.40 |
7 | 444,521 | 10,839,141 | 34,964,969 | 455,892 | 6,246,406 | 8,703,452 | 900,413 | 17,085,547 | 43,668,421 | 48.50 |
8 | 447,284 | 11,410,089 | 36,806,737 | 453,303 | 5,736,360 | 6,551,163 | 900,587 | 17,146,449 | 43,357,900 | 48.14 |
9 | 449,767 | 12,479,697 | 40,257,085 | 455,991 | 6,234,381 | 8,499,058 | 905,757 | 18,714,078 | 48,756,143 | 53.83 |
Totals | 4,056,608 | 85,826,865 | 276,860,854 | 4,089,863 | 58,284,465 | 87,748,989 | 8,146,471 | 144,111,330 | 364,609,843 |
Delivered Feedstock Costs
Site Number | Total Feedstock Cost | $/dry short ton | $/dry MT |
---|---|---|---|
1 | $51,834,871 | $57.15 | $62.98 |
2 | $55,263,334 | $61.05 | $67.28 |
3 | $55,881,760 | $61.65 | $67.94 |
4 | $54,126,339 | $59.50 | $65.57 |
5 | $53,633,247 | $59.23 | $65.27 |
6 | $61,248,762 | $67.61 | $74.50 |
7 | $55,530,954 | $61.67 | $67.96 |
8 | $56,072,225 | $62.26 | $68.61 |
9 | $58,883,604 | $65.01 | $71.64 |
Total/Average | $502,475,096 | $61.68 | $67.97 |
Land Use
SITENUM | HEXID | CORN | COTTON | HAYPASTURE | SORGHUM | SOYBEANS | WHEAT | ACRESTOTAL |
---|---|---|---|---|---|---|---|---|
1 | 38,168 | 22.24 | 12.23 | 59,449.11 | 26.46 | 513.06 | 2.45 | 60,025.55 |
2 | 26,926 | 330.91 | 62,892.31 | 184.60 | 63,407.82 | |||
3 | 58,094 | 151.90 | 59,120.93 | 237.52 | 59,510.35 | |||
4 | 45,956 | 2.00 | 5.34 | 64,925.81 | 17.12 | 64,950.27 | ||
5 | 113,599 | 64,699.22 | 64,699.22 | |||||
6 | 32,223 | 73,872.78 | 73,872.78 | |||||
7 | 50,805 | 590.23 | 1.78 | 66,995.50 | 23.80 | 952.73 | 257.76 | 68,821.80 |
8 | 87,159 | 6.22 | 21.13 | 70,129.97 | 33.58 | 70,190.90 | ||
9 | 15,316 | 40.92 | 213.72 | 85,110.58 | 30.02 | 85,395.25 | ||
Totals | 1,144.42 | 254.20 | 607,196.20 | 50.26 | 1,935.05 | 293.79 | 610,873.92 |
Biorefinery Locations
SITENUM | COUNTY_NAME | STATE_NAME |
---|---|---|
1 | Choctaw | Mississippi |
2 | Claiborne | Louisiana |
3 | Jefferson | Georgia |
4 | Chambers | Alabama |
5 | Franklin | North Carolina |
6 | Lowndes | Georgia |
7 | Chester | South Carolina |
8 | Tuscaloosa | Alabama |
Transport Costs
PINE | SWITCHGRASS | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
